Complete configurations of welding power supplies, weld heads, tube end preparation, and cutting equipment, selectable by project pipe diameter, wall thickness, and material.

Inverter power supply with integrated control system, power module, and cooling tank, enabling centralized management of all-position welding parameters.
Learn More → HF-170 / 120 / 80 / 40 / 5H / U35
Built-in water cooling; suitable for stainless steel, carbon steel, alloys, and other materials, covering pipe diameters from φ3.175–168mm.
Weld Head Selection → LPM SERIES
High-precision end facing for thin-wall stainless steel tubes, producing square ends with minimal burrs. Cordless and corded models available.
View Models → X3 / X4 / X12 / HF-4.5 / Xa8
Cold cutting without coolant. Square cut ends are ready for welding; most models support beveling.
View Models →Find a model by pipe diameter. Contact our technical team for specifications of models such as HF-10H and HF-U16.
| Category | Model | Applications | Key Specifications | |
|---|---|---|---|---|
| Programmable Welding Power Supply | HF-W200A | 3–200A, inverter | 200 Programs · 10.2-Inch Display | Details → |
| Enclosed Orbital Weld Head | HF-170 | φ38–168mm | Wall Thickness 0.5–4mm · 9.6kg | Details → |
| Enclosed Orbital Weld Head | HF-120 | φ19–114.3mm | Wall thickness 0.5–4mm · 6.5kg | Details → |
| Enclosed Orbital Weld Head | HF-80 | φ10–76.2mm | Wall Thickness 0.5–3.5mm · 5kg | Details → |
| Enclosed Orbital Weld Head | HF-40 | φ6.35–38.1mm | Wall thickness 0.5–2.5mm · 3kg | Details → |
| Enclosed Orbital Weld Head | HF-5H | φ3.175–15.88mm | Wall Thickness 0.5–1.5mm · 1.4kg | Details → |
| Tube-to-Tubesheet Weld Head | HF-U35 | φ15–35mm | Wall thickness 0.5–2.5mm · 2kg | Details → |
| Tube End Facing Machine | LPM-1.0 | ID φ3–25.4mm | Bosch 18V Lithium-Ion · 2kg | Details → |
| Tube End Facing Machine | LPM-1.5 | ID φ6–38.1mm | Bosch 18V lithium battery · 2.5kg | Details → |
| Tube End Facing Machine | LPM-3.0 | ID φ19–76.2mm | Metabo 220V · 4.5kg | Details → |
| Orbital Pipe Cutter | X3 | 6–76mm | Wall thickness 1–7mm · Beveling available | Details → |
| Orbital Pipe Cutter | X4 | 12.7–120mm | Wall thickness 1–7mm · Beveling available | Details → |
| Orbital Pipe Cutter | Xa8 Manual Crank | 125–225mm | Wall thickness 2–8mm · Beveling available | Details → |
| Orbital Pipe Cutter | X12 | 150–350mm | Wall thickness 2–8mm · Beveling available | Details → |
| Orbital Pipe Cutter | HF-4.5 | 12.7–114mm | Wall Thickness 1–3mm | Details → |
Power Supplies · Weld Heads · Tube End Facing Machines · Pipe Cutters — One-Stop Selection and On-Site Technical Support